Industry Standard Car Classification System
ACRISS members use a globally recognised industry-standard vehicle classification matrix designed to provide accurate, like-for-like vehicle comparisons across car rental and mobility booking platforms. It is based on the original SIPP system created for the use of airline booking systems and has evolved and expanded over the years in response to industry change and trends.
The ACRISS Car Classification System uses a simple and consistent four-character vehicle code structure, with each character representing a definable characteristic of the vehicle. This standardised approach enables travel professionals and consumers to easily identify and compare vehicle types when making a booking.
The matrix supports hundreds of possible vehicle combinations by assigning one character from each category to create a unique four-character vehicle code.
Structure of the ACRISS Car Classification System
Car codes are created by assigning one character from each column and combining them into a four-character car code.
- 1st character- Vehicle Category denotes the vehicle category based on size, cost, power and luxury factor
- 2nd character – Vehicle Type defines the vehicle and chassis type: 2/3 door to 4/5 door, Wagon/Estate, Passenger and Commercial Vans, SUV, convertible…
- 3rd character – Transmission/Drive defines the transmission and drive: automatic / manual, 2WD / 4WD / AWD and autonomous vehicle levels 3 to 5
- 4th character – Fuel Type/AC defines the various fuel types (petrol / diesel) for combustion cars and also features unique coding for hybrid/ electric vehicles and whether air conditioned or not (combustion vehicles only)
Vehicle Matrix- Car Classification System
| CATEGORY | TYPE | TRANSMISSION / DRIVE | FUEL/AIR COND. | |||||||
| M | Mini | B | 2-3 Door | M | Manual Unspecified Drive | R | Unspecified Fuel/Power Combustion Engine Air | |||
| N | Mini Elite | C | 2/4 Door | N | Manual 4WD | N | Unspecified Fuel/Power Combustion Engine No Air | |||
| E | Economy | D | 4-5 Door | C | Manual AWD | D | Diesel Air | |||
| H | Economy Elite | W | Wagon/Estate | A | Auto Unspecified Drive | Q | Diesel No Air | |||
| C | Compact | V | Passenger Van | B | Auto 4WD | H | Hybrid | |||
| D | Compact Elite | L | Limousine/Sedan | D | Auto AWD | I | Hybrid Plug in | |||
| I | Intermediate | S | Sport | Q | Level 3 Conditional Automation | E | Electric | |||
| J | Intermediate Elite | T | Convertible | H | Level 4 High Automation | C | Electric | |||
| S | Standard | F | SUV | F | Level 5 Full Automation | L | LPG/Compressed Gas Air | |||
| R | Standard Elite | J | Open Air All Terrain | S | LPG/Compressed Gas No Air | |||||
| F | Fullsize | X | Special | A | Hydrogen Air | |||||
| G | Fullsize Elite | P | Pick up (single/extended cab) 2 door | B | Hydrogen No Air | |||||
| P | Premium | Q | Pick up (double cab) 4 door | M | Multi Fuel/Power Air | |||||
| U | Premium Elite | Z | Special Offer Car | F | Multi fuel/power No Air | |||||
| L | Luxury | E | Coupe | V | Petrol Air | |||||
| W | Luxury Elite | M | Monospace | Z | Petrol No Air | |||||
| O | Oversize | R | Recreational Vehicle | U | Ethanol Air | |||||
| X | Special | H | Motor Home | X | Ethanol No Air | |||||
| Y | 2 Wheel Vehicle | |||||||||
| N | Roadster | |||||||||
| G | Crossover | |||||||||
| K | Commercial Van/Truck | |||||||||
e.g. : CCMR = Compact Car – 2/4 Door – Manual Transmission – Unspecified Fuel with Air-conditioning
Passenger Van Coding
| PASSENGER VAN CODING* | ||
| IV | 6+ Seats | |
| JV | Elite 6+ Seats or 5+2 Seats (2 fold down seats) | |
| SV | 7+ seats | |
| RV | Elite 7+ Seats | |
| FV | 7+ Seats, plus more space | |
| GV | Elite 7+ Seats plus more space | |
| PV | 8+ Seats | |
| UV | Elite 8+ Seats | |
| LV | 9+ Seats | |
| WV | Elite 9+ Seats | |
| XV | 12+ Seats | |
| OV | 15+ Seats | |
*Passenger Vans –In the expanded matrix, classification of the Passenger Vans “V” type (2nd character) is enhanced to identify passenger capacity, as per the chart using the 1st character to denote number of seats instead of category.
An independent motor vehicle professional is commissioned by ACRISS to assign the codes for all European Middle East and Africa and Australia/New Zealand car manufactures’ models to ensure accuracy and transparency.
This coding system has been adopted to ensure that all ACRISS members display the same coding for the same vehicles, enabling you to make an informed decision and select the right vehicle when comparing rates.
Looking for a code for a particular car? Click here to search for the code.
