Environmental Responsibility & CO₂ Emissions Guidelines
The table below provides average CO₂ emissions data (g/km) by fuel type — including Electric Vehicles (EVs) and Plug-in Hybrid Electric Vehicles (PHEVs) — across each ACRISS vehicle category.
These guidelines are intended to help consumers, travel professionals, and mobility providers better understand the environmental impact of different vehicle categories when comparing rental options and making booking decisions.
As part of ACRISS’ ongoing commitment to sustainability and transparency, this information supports more environmentally informed vehicle selection and encourages greater awareness of vehicle efficiency across the mobility industry.
Understanding CO₂ Emissions Data
CO₂ emissions can vary significantly depending on several factors, including:
- Driving conditions
- Driving style and behaviour
- Traffic and road environments
- Vehicle load and usage
- Regional and manufacturer testing standards
The figures provided within these guidelines are therefore based on average tailpipe/exhaust CO₂ emissions measured in grams per kilometre (g/km), grouped by vehicle category and fuel type for guidance and comparison purposes.
Average CO2 Emissions by category and fuel type
| ACRISS CODE | CATEGORY | DIESEL | PETROL | HEV | PHEV | EV |
|---|---|---|---|---|---|---|
| M | Mini | 117 | 0 | |||
| N | Mini Elite | 125 | 0 | |||
| E | Economy | 117 | 121 | 96 | 0 | |
| H | Economy Elite | 118 | 131 | 98 | 0 | |
| C | Compact | 122 | 131 | 116 | 31 | 0 |
| D | Compact Elite | 130 | 153 | 108 | 30 | 0 |
| I | Intermediate | 131 | 141 | 127 | 32 | 0 |
| J | Intermediate Elite | 125 | 156 | 30 | 0 | |
| S | Standard | 161 | 157 | 153 | 42 | 0 |
| R | Standard Elite | 186 | 177 | 134 | 36 | 0 |
| F | Fullsize | 206 | 180 | 160 | 42 | 0 |
| G | Fullsize Elite | 203 | 224 | 33 | 0 | |
| P | Premium | 158 | 176 | 52 | 0 | |
| U | Premium Elite | 148 | 221 | 42 | 0 | |
| L | Luxury | 189 | 258 | 119 | 36 | 0 |
| W | Luxury Elite | 183 | 281 | 37 | 0 | |
| X | Special | 216 | 295 | 36 | 0 |
Fuel Type codes and Definitions
| Fuel code | Fuel Type Definition | 4th letter Matrix code |
|---|---|---|
| P | Petrol | R, N |
| D | Diesel | R, N, D, Q |
| MHEV | Mild hybrid electric vehicle | H |
| HEV | Hybrid electric vehicle | H |
| PHEV | Plug-in hybrid vehicle | I |
| BEV | Battery electric vehicle | E or C depending on battery range |
Note: The values above are the average CO2 g/km emissions from tailpipe/exhaust per ACRISS Car Category and are for guidance purposes only. The CO2 g/km emissions of a specific make and model within an ACRISS Car Category may differ from the averages displayed above.
